Nanjing Conpo Power Tech. Co., Ltd
|
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Jiangsu, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Features:
1). Wide input voltage range, AVR function
2). Cold start function
3). Intelligent CPU control
4). SMD technology to save space
5). Both audible and lamp alarm functions
6). Intelligent battery management
7). RS-232 communication interface and USB(optional)
Protection against
Power surges
Power sags
High voltage spikes
Electrical line noise
Switching transients
Brownouts
Frequency variation
Application:
PC, workstation, printer
Specifications:
OFFLINE UPS:K | ||||
Model No. | 600 | 800 | 1000 | 1500 |
Power Capacity (VA/W) | 600VA/360W | 800VA/480W | 1000VA/600W | 1500VA/900W |
Input | ||||
Nominal Voltage | 120VAC/230VAC | |||
Voltage Range | 85-140VAC/140-300VAC | |||
Frequnency Range | 50Hz or 60Hz ±5Hz(auto sensing) | |||
Output | ||||
Voltage | 120VAC/230VAC±10% | |||
Frequnency | Sync to input(line mode),50Hz or 60Hz±0.1%(battery mode) | |||
Waveform Type | modified sinewave | |||
Auto Retransfer | After overload recovering 100% load | |||
Crest Power | 3 times of ratings | |||
Power Factor | >0.6 | |||
Batteries | ||||
type | Maintenance-free sealed Lead-Acid battery | |||
Nominal DC Voltage | 12VDC | 24VDC | ||
Estimated Runtime(minutes) (100W load) | 20 | 29 | 45 | 70 |
Recharging Time | 8 hrs to 90% of full capacity | |||
Transfer time | <6ms( standard mode) | |||
Protections | overload,low battery,surge(custom-made) | |||
LED DISPLAY | Operation mode(online-green,battery-yellow,fault-red) | |||
Audible Alarm | Battery mode,Low battery,Overload,Battery repalcement,Fault. | |||
Output Sockets | NEMA5-15 (or IEC320) X 2PCS | NEMA5-15( or IEC320)X 2(OR 4)PCS | ||
Comunications & Management | ||||
Interface Port | RS-232/USB(custom-made) | |||
Enviromental | ||||
Operation Enviroment | 0-40ºC | |||
Relative Humidity | 0-95%RH(non-condensing) | |||
Audible Noise | <40dB | |||
Physical | ||||
Net Weight(KG) | 6 | 6.5 | 13.8 | 14.2 |
Dimension,D X W X H(mm) | 315X85X139 | 338X123X185 | ||
*Specifications are subject to change without prior notice. |